Gene | OCA2 |
Biotype | protein_coding |
Description | OCA2 melanosomal transmembrane protein |
Synonyms | BEY; BEY1; BEY2; BOCA; D15S12; EYCL; EYCL2; EYCL3; HCL3; P; PED; SHEP1; |
Location | chr15:27754875-28099358 |
Ensembl | ENSG00000104044 |
Entrez | 4948 |
Hgnc | 8101 |
Hprd | 01945 |
Mim | 611409 |
Swissprot | Q04671 |
Trembl | C9JLG9 C9JDV3 |
Vega | OTTHUMG00000128871 |
Studies containing regions of association that span this gene are shown below. Please note that when making comparisons across studies, that they may vary in terms of size, genotyping platform, and exclusion criteria. If the 'Odds Ratio' is less than 1 then the region is protective (alleles are marked as blue) otherwise it is susceptible (alleles marked as red).
Study | Publication | Disease | Region | Marker | Alleles | P-value | OR | MAF | Gene(s) |
---|
Gene sets for the gene OCA2 are derived from MSigDB
Name | Genes |
---|