Gene | MAPT |
Biotype | protein_coding |
Description | microtubule associated protein tau |
Synonyms | DDPAC; FTDP-17; MAPTL; MSTD; MTBT1; MTBT2; PPND; PPP1R103; TAU; |
Location | chr17:45894382-46028334 |
Ensembl | ENSG00000186868 |
Entrez | 4137 |
Hgnc | 6893 |
Hprd | 01142 |
Mim | 157140 |
Swissprot | P10636 |
Trembl | I3L2Z2 A0A024R9Y0 A0A024R9Y1 A0A024RA17 |
Vega | OTTHUMG00000168833 |
Studies containing regions of association that span this gene are shown below. Please note that when making comparisons across studies, that they may vary in terms of size, genotyping platform, and exclusion criteria. If the 'Odds Ratio' is less than 1 then the region is protective (alleles are marked as blue) otherwise it is susceptible (alleles marked as red).
Study | Publication | Disease | Region | Marker | Alleles | P-value | OR | MAF | Gene(s) |
---|
Gene sets for the gene MAPT are derived from MSigDB
Name | Genes |
---|